System | |
Main Processor | Embedded Processor |
Button Type | Mechanical |
Network Protocol | UDP; TCP; IPv4; P2P |
OSDP Protocol | Yes |
Interoperability | CGI; ONVIF |
SDK and API | Yes |
Basic | |
Product Type | Standalone |
Display Screen | 2.4" LCD |
Screen Type | LCD |
Screen Resolution | 240 (H) × 320 (V) |
Voice Prompt | Yes |
Backlight | Yes |
Casing Material | PC+ABS |
Function | |
Verification Method | Configuration of card, remote, password, fingerprint combination unlock and multi-user combination unlock. |
Unlock Mode | Card, remote, password, fingerprint combination unlock and multi-user combination unlock. |
Card Type | Mifare cards (IC card) |
Period List | 128 periods |
Holiday Period | 128 periods |
Network Update | Yes |
First User Unlock | Yes |
Remote Verification | Yes |
Restricted List/Trusted List | Yes |
Wi-Fi | Yes |
Wireless Standard | IEEE802.11b/802.11g/802.11n |
Wireless Frequency range | 2.4GHz |
Peripheral Card Reader | 1 × RS-485 card reader 1 × Wiegand card reader |
Multi-user Authentication | Yes |
Multi-factor Authentication | Yes |
Web Configuration | Yes |
Auto Registration | Yes |
Performance | |
Card Reading Distance | 0 cm–6 cm (0"–2.36") |
Fingerprint Sensor Type | Optical |
Fingerprint Verification Mode | 1:N |
Fingerprint Comparison Time | 1 s |
User | |
User (Card) Type | Normal user; VIP users; patrol users; guest user; blocklist user; other user |
Capacity | |
User Capacity | 30,000 |
Fingerprint Capacity | 5,000 |
Card Capacity | 30,000 |
Password Capacity | 30,000 |
Record Capacity | 100,000 |
Port | |
RS-485 | 1 |
Wiegand | 1 |
USB | 1 × USB 2.0 |
Network Port | 1 × RJ-45 100 Mbps self-adaptive Ethernet port |
Alarm Input | 2 |
Alarm Output | 2 |
Alarm Linkage | Yes |
Doorbell | 1 |
Exit Button | 1 |
Door Status Detection | 1 |
Lock Control | 1 |
Alarm | |
Anti-pass Back | Yes |
Tamper Alarm | Yes |
Duress Alarm | Yes |
Door Sensor Timeout | Yes |
Intrusion | Yes |
Illegal Card Exceeding Threshold | Yes |
Duress Fingerprint | Yes |
General | |
Power Adapter | Optional |
Power Supply | Standard PoE 12 VDC (the device can provide power to the lock) |
Power Consumption | ≤12 W |
Product Dimensions | 205 mm × 86 mm × 30 mm (8.07" × 3.38" × 1.18") (H × W × W) |
Packaging Dimensions | 254 mm × 131 mm × 75 mm (10.00" × 5.16" × 2.95") (H × W × W) |
Operating Temperature | –10 °C to +55 °C (+14 °F to +131 °F) |
Operating Humidity | 0%–95% (RH), non-condensing |
Operating Altitude | 0 m–3,000 m (0 ft–9842.52 ft) |
Operating Environment | Indoor |
Gross Weight | 0.45 kg (0.99 lb) |
Installation | Surface Mount |
Certifications | CE; FCC |
Installation Angle | Straight |