
Camera | |
Image Sensor | 1/3" CMOS |
Max. Resolution | 2560 (H) × 1440 (V) |
Illumination Distance | Up to 30 m (98.43 ft) (IR) |
Illuminator Number | 1 (IR LED) |
Angle Adjustment | Pan: 0° to 360° Tilt: -10° to 100° |
Lens Type | Fixed-focal |
Focal Length | 2.8 mm; 3.6 mm |
Max. Aperture | F2.0 |
Field of View | 2.8 mm: H: 92°; V: 50°; D: 107° 3.6 mm: H: 75°; V: 41°; D: 88° |
Intelligence | |
Human Detection | Yes |
Audio and Video | |
Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (Only supported by the sub stream) |
Video Frame Rate | Main stream: 2560 × 1440@(1-25/30 fps) Sub stream: 640 × 360@(1-25/30 fps) *The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity. |
Video Bit Rate | H.264: 24 kbps–6144 kbps H.265: 9 kbps–6144 kbps |
Day/Night | Auto(ICR)/Color/B/W |
WDR | Yes |
Motion Detection | OFF/ON (4 areas, rectangular) |
Image Rotation | 0°/180° |
Built-in MIC | Yes, built-in Mic |
Built-in Speaker | Yes, built-in speaker |
Audio Compression | PCM; G.711a; G.711Mu |
Network | |
Network Port | RJ-45 (10/100 Base-T) |
Wi-Fi | IEEE 802.11b/g/n/ax 2.412–2.472 GHz, 2.4 G |
Wi-Fi Pairing | Bluetooth pairing |
Storage | Micro SD card (support max. 256 GB) |
Management Software | Smart PSS Lite;DMSS |
Mobile Client | iOS;Android |
Function | |
Abnormal Sound Alarm | Yes |
General | |
Certifications | CE |
Power Supply | 12 VDC/PoE |
Power Consumption | Basic: 2.04 W (12 VDC); 4.7 W (PoE) Max.: 2.89 W (12 VDC); 5.85 W (PoE) |
Operating Temperature | –10 °C to +45 °C (+14 °F to +113 °F) |
Operating Humidity | ≤95% (RH), non-condensing |
Camera Button | Reset button |
Casing Material | Plastic |
Product Dimensions | 64 mm × 100 mm × 34 mm (2.52" × 3.94" × 1.34") (L × W × H) |
Net Weight | 0.11 kg (0.24 lb) |